.Digital Refractometer
Digital refractometer CM2-1
Digital refractometer CM2-1
A refractometer is an instrument to
measure the concentration of aqueous solution by measuring it’s
refractive index. All water based solution can make light
bend.thebending of light increases at a rate proportional to the
increasing solution concentration. Digital refractometer is a precise
optical instrument.it’s characterized by small volume,light
weight,graceful in shape and easy to operate.there fore it can be used
by all sides.
Operation temperature:0.0~50.0℃(32.0~144.0℉)
Power supply:1.5V battery*1
Automatic shut off
Dimensions:121 x 58 x 25(mm)
Net weight:90g (battery not included)
Series | Model | Scale's Name | 中文刻线名称 | Scale's No. | Range | Resolution | Accuracy |
Brix% | 101 | Brix | 白利度 | S01 | 0.0―55.0% | 0.1% | ±0.2% |
Refractive Index | 折射率 | S02 | 1.3330―1.4200nD | 0.0001nD | ±0.0003nD | ||
102 | Brix | 白利度 | S01 | 0.0―95.0% | 0.1% | ±0.2% | |
Refractive Index | 折射率 | S02 | 1.3330―1.5318nD | 0.0001nD | ±0.0003nD | ||
GL甘油浓度计 | C3H8O3 | 丙三醇浓度(甘油) | S01 | 0.0- | 0.1% | ±0.3% | |
Refractive Index | 折射率 | S02 | 1.3350―1.47730nD | 0.0001nD | ±0.0003nD | ||
103 | Dextran | 葡萄聚糖 | S01 | 0.0―10.6% | 0.1% | ±0.2% | |
Fructose | 果糖,左旋糖蔗糖 | S02 | 0.0―68.9% | 0.1% | ±0.2% | ||
Glucose | 葡萄糖 | S03 | 0.0―59.9% | 0.1% | ±0.2% | ||
Lactose | 乳糖 | S04 | 0.0―16.5% | 0.1% | ±0.2% | ||
Maltose | 麦芽糖,饴糖 | S05 | 0.0―15.6% | 0.1% | ±0.2% | ||
Refractive Index | 折射率 | S06 | 1.3330―1.5318nD | 0.0001nD | ±0.0003nD | ||
108 | Brix | 白利度 | S01 | 0.0―55.0% | 0.1% | ±0.2% | |
Soybean Milk | 豆浆 | S02 | 0―25.0% | 0.1% | ±0.2% | ||
Refractive Index | 折射率 | S03 | 1.3330―1.4310nD | 0.0001nD | ±0.0003nD | ||
Salinity | 201 (sodium chloride NaCl) | salinity | 氯化钠百分比浓度 | S01 | 0.0―28.0% | 0.1% | ±0.2% |
salinity | 氯化钠千分比浓度 | S02 | 0―280‰ | 1‰ | ±2‰ | ||
specific gravity | 氯化钠比重 | S03 | 1.000―1.217 | 0.001 | ±0.002 | ||
Refractive Index | 折射率 | S04 | 1.3330―1.4310nD | 0.0001nD | ±0.0003nD | ||
202 (sea water海水) | salinity | 海水盐度 | S01 | 0―100‰ | 1‰ | ±2‰ | |
chlorinity | 海水氯离子含量 | S02 | 0―57‰ | 1‰ | ±2‰ | ||
specific gravity | 海水比重 | S03 | 1.000―1.070 | 0.001 | ±0.002 | ||
Refractive Index | 折射率 | S04 | 1.3330―1.4310nD | 0.0001nD | ±0.0003nD | ||
DR203 | Refractive Index | 折射率 | S01 | 1.3330―1.4310nD | 0.0001nD | ±0.0003nD | |
Mass concentration of sodium sulfate | 硫酸钠质量浓度 | S02 | 1.1~22% | 0.10% | ±0.2% | ||
Viscosity of sodium sulfate | 硫酸钠粘度 | S03 | 0.971~2.481 | 0.001 | ±0.002 | ||
Honey | 301 | Brix | 白利度 | S01 | 0.0―95.0% | 0.1% | ±0.2% |
Water | 蜂蜜含水量 | S02 | 38.0%―5.0% | 0.1% | ±0.2% | ||
Be' | 波美度 | S03 | 33.0―48.0 | 0.1 | ±0.2 | ||
Refractive Index | 折射率 | S04 | 1.3330―1.5318nD | 0.0001nD | ±0.0003nD | ||
Wine | 401 | Brix | 白利度 | S01 | 0.0―55.0% | 0.1% | ±0.2% |
%VOL ap | 葡萄酒酒精度 | S02 | 0.0―22.0% | 0.1% | ±0.2% | ||
Oe | 德国葡萄糖度(成熟度) | S03 | 0―150 | 1 | ±2 | ||
KMW | 奥地利糖度 | S04 | 0.0―25.0 | 0.1 | ±0.2 | ||
402 | Brix | 白利度 | S01 | 0.0-55.0% | 0.1 | ±0.2% | |
specific gravity | 啤酒麦芽汁比重 | S02 | 1-1.130 | 0.001 | ±0.002 | ||
403白酒 | Alcohol VOL | 乙醇/酒精体积分数 | S01 | 0-80% | 0.1% | ±0.2% | |
Alcohol | 乙醇/酒精浓度(质量) | S02 | 0-70% | 0.1% | ±0.2% | ||
Refractive Index | 折射率 | S04 | 1.3330―1.4220nD | 0.0001nD | ±0.0003nD | ||
Clinical | 501 | URINE SP. G.(sg) | 人尿比重 | S01 | 1.000―1.050 | 0.001 | ±0.002 |
SERUM P. | 人血清蛋白 | S02 | -0.1―12.0 | 0.1 | ±0.2 | ||
Refractive Index | 折射率 | S03 | 1.3330―1.4310nD | 0.0001nD | ±0.0003nD | ||
502 | URINE cat (sg) | 猫尿比重 | S01 | 1.000―1.079 | 0.001 | ±0.002 | |
Refractive Index | 折射率 | S02 | 1.3330―1.4310nD | 0.0001nD | ±0.0003nD | ||
503 | URINE cat(sg) | 猫尿比重 | S01 | 1.000―1.060 | 0.001 | ±0.002 | |
URINE dog(sg) | 大型狗尿比重 | S02 | 1.000-1.060 | 0.001 | ±0.002 | ||
S&P P. | 血清/血浆 蛋白 | S03 | 2.0―14.0 | 0.1 | ±0.2 | ||
Refractive Index | 折射率 | S04 | 1.3330―1.4310nD | 0.0001nD | ±0.0003nD | ||
Car | 601 | Cleaner (℃ ) | 清洗液冰点 | S01 | (0)―(-60)℃ | 0.1℃ | ±0.5℃ |
Ethylene Glycol (℃ ) | 乙二醇类防冻液冰点 | S02 | (0)―(-51)℃ | 0.1℃ | ±0.5℃ | ||
Propylene Glycol (℃ ) | 丙二醇类防冻液冰点 | S03 | (0)―(-60)℃ | 0.1℃ | ±0.5℃ | ||
Battery(sg) | 电池液比重 | S04 | 1.000―1.500 | 0.001 | ±0.005 | ||
602 (Urea Tester) | Urea (NH2)2C0 | 尿素 | S01 | 0―51.0% | 0.1% | ±0.2% | |
Refractive Index | 折射率 | S02 | 1.3330―1.4310nD | 0.0001nD | ±0.0003nD | ||
603 (Engine Coolant Tester) 国外 |
Ethylene Glycol | 乙二醇浓度 | S01 | 0.0―60.0% | 0.1% | ±0.5% | |
Ethylene Glycol (℃ ) | 乙二醇类防冻液冰点 | S02 | (0.0)―(-51.0)℃ | 0.1℃ | ±0.5℃ | ||
Propylene Glycol | 丙二醇浓度 | S03 | 0.0―70.0% | 0.10% | ±0.5% | ||
Propylene Glycol (℃ ) | 丙二醇类防冻液冰点 | S04 | (0.0)―(-60.0)℃ | 0.1℃ | ±0.5℃ | ||
604 (Brake Fluid Tester ) | DOT3 | DOT3刹车油 | S01 | (121)―(260)℃ | 1℃ | ±5℃ | |
DOT4 | DOT4刹车油 | S02 | (125)―(275)℃ | 1℃ | ±5℃ | ||
Refractive Index | 折射率 | S03 | 1.3330―1.5318nD | 0.0001nD | ±0.0003nD | ||
605 | Cleaner (℃ ) | 清洗液冰点 | S01 | (0.0)―(-60.0)℃ | 0.1℃ | ±0.5℃ | |
Ethylene Glycol -2 | 乙二醇类防冻液冰点 | S02 | (0.0)―(-50.0)℃ | 0.1℃ | ±0.5℃ | ||
Propylene Glycol -2 | 丙二醇类防冻液冰点 | S03 | (0.0)―(-50.0)℃ | 0.1℃ | ±0.5℃ | ||
Urea (NH2)2C0 | 尿素 | S04 | 0―51.0% | 0.1% | ±0.2% | ||
Refractive Index | 折射率 | S05 | 1.3330―1.4200nD | 0.0001nD | ±0.0003nD | ||
606 | Ethylene Glycol | 乙二醇浓度 | S01 | 0.0―60.0% | 0.1% | ±0.5% | |
Ethylene Glycol -2 | 乙二醇类防冻液冰点 | S02 | (0.0)―(-50.0)℃ | 0.1℃ | ±0.5℃ | ||
Propylene Glycol | 丙二醇浓度 | S03 | 0.0―70.0% | 0.1% | ±0.5% | ||
Propylene Glycol -2 | 丙二醇类防冻液冰点 | S04 | (0.0)―(-50.0)℃ | 0.1℃ | ±0.5℃ | ||
咖啡 | 701 | Brix p2 | 白利度 2位小数点 | S01 | 0.00―30.00% | 0.01% | ±0.20% |
coffe p2 TDS | 咖啡TDS 2位小数点 | S02 | 0.00―25.00 | 0.01 | ±0.20% | ||
定制 | 902 糖盐合一 |
Brix | 白利度 | S01 | 0.0―50.0% | 0.1% | ±0.2% |
salinity | 氯化钠百分比浓度 | S01 | 0.0―28.0% | 0.1% | ±0.2% | ||
Refractive Index | 折射率 | S03 | 1.3330―1.4200nD | 0.0001nD | ±0.0003nD | ||
MC2-1 初乳浓度+犊牛血清 | Brix | 白利度 | S01 | 0.0―55.0% | 0.1% | ±0.2% | |
SERUM P. | 血清蛋白 | S02 | -0.1―12.0 | 0.1 | ±0.2 | ||
化工类 | 801 | NMP | NMP浓度 | S01 | 0- | 0.1% | ±0.3% |
Refractive Index | 折射率 | S02 | 1.3330-1.5318nD | 0.0001nD | ±0.0003nD | ||
802 | CaCl2 | 氯化钙浓度 | S01 | 0.0-40.0% | 0.1% | ±0.2% | |
Refractive Index | 折射率 | S02 | 1.3330―1.4200nD | 0.0001nD | ±0.0003nD | ||
803 | H2O2 | 双氧水 过氧化氢浓度 | S01 | 0-50% | 0.1% | ±0.5% | |
Refractive Index | 折射率 | S02 | 1.3330―1.4200nD | 0.0001nD | ±0.0003nD | ||
804 | H2O2-SX | 荆州双雄双氧水 | S01 | 0.0-41.0% | 0.1% | ±0.4% | |
Refractive Index | 折射率 | S02 | 1.32777—1.36515nD | 0.0001nD | ±0.0003nD | ||
805 | KC03 | 碳酸钾 测试版 | S01 | 0.0-51% | 0.1% | ±0.2% | |
Refractive Index | 折射率 | S02 | 1.32600-1.42009nD | 0.0001nD | ±0.0003nD | ||
806 | KOH-20 | 氢氧化钾 | S01 | 0.0-21% | 0.01% | ±0.1% | |
Refractive Index | 折射率 | S02 | 1.32700-1.42500nD | 0.0001nD | ±0.0003nD | ||
807 | Methanol-10 | 甲醇(质量浓度) | S01 | 0.0-10.0 | 0.1% | ±1% | |
Refractive Index | 折射率 | S02 | 1.33000-1.33811nD | 0.0001nD | ±0.0003nD | ||
大豆油 | 702 | Soybean Oil Extr | 大豆油 正已烷萃取液 | S01 | 0.0-51% | ||
Refractive Index | 折射率 | S02 | 1.35020-1.42941nD | ||||
工业类 | 903 | DMF | 二甲基甲酰胺 | S01 | 0.0-55% | 0.1% | ±0.3% |
Refractive Index | 折射率 | S02 | 1.32600-1.40390nD | 0.0001nD | ±0.0003nD | ||
904 | DMF100 | N,N-二甲基甲酰胺 | S01 | 0.0-101.0 | 0.1% | ±0.3% | |
Refractive Index | 折射率 | S02 | 1.32600-1.43200nD | 0.0001nD | ±0.0003nD | ||
NaClO | 次氯酸钠质量浓度 | S01 | 0.0-18% | 0.1% | ±0.2% | ||
Refractive Index | 折射率 | S02 | 1.32500-1.40000nD | 0.0001nD | ±0.0003nD | ||
906 | NaOH | 氢氧化钠质量浓度 | S01 | 0.0-56% | 0.1% | ±0.2% | |
Refractive Index | 折射率 | S02 | 1.32500-1.43900nD | 0.0001nD | ±0.0003nD | ||
907 | E.G .V/V | 乙二醇浓度(体积) | S01 | 0.0- | 0.1% | ±0.5% | |
Refractive Index | 折射率 | S02 | 1.33050-1.4200nD | 0.0001nD | ±0.0003nD | ||
908 | Ammonia | 氨水质量浓度 | S01 | 0.0-35% | 0.1% | ±0.6% | |
Refractive Index | 折射率 | S02 | 1.3280-1.35650nD | 0.0001nD | ±0.0003nD | ||
909 | IPA | 异丙醇质量浓度 | S01 | 0.0-81% | 1% | ±1% | |
Refractive Index | 折射率 | S02 | 1.32700-1.37761nD | 0.0001nD | ±0.0003nD |
Digital brix refractometer is designed to measure the concentration of soluble solids(almost sugar) in aqueous solutions of sugar content of solution such as fruit juice,syrup,puree,ade,coffee drinks,cocoa drinks,soft drinks,water-soluble cutting oil,water-soluble washing solution,etc. as well as measuring refractive index of solution.the unit features automatic temperature compensation(ATC)which make temperature corrections unnecessary between 0 to 40 ℃(32~104℉). It utilizes the standardized brix scale which is accurate and easy to read. The digital display is quick and easy to read brix readings.