Forklift
Rough Terrain New Container Forklift
Model | CPD05 | CPD10 | CPD15 | CPD18 | CPD20 | CPD25 | CPD30 | CPD35 | |
Loading capacity | KG | 500 | 1000 | 1500 | 1800 | 2000 | 2500 | 3000 | 3500 |
Load center distance | mm | 300 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
Overall length | Fork/mm | 2520 | 3170 | 3170 | 3200 | 3380 | 3380 | 3630 | 3630 |
No fork/mm | 1450 | 2100 | 2100 | 2130 | 2310 | 2310 | 2560 | 2560 | |
Overall width | mm | 742 | 900 | 900 | 1050 | 1050 | 1050 | 1220 | 1220 |
Wheelbase | mm | 885 | 1180 | 1180 | 1335 | 1515 | 1515 | 1680 | 1680 |
Front suspension distance | mm | 280 | 340 | 340 | 483 | 483 | 483 | 425 | 425 |
Rear distance | mm | 300 | 490 | 490 | 400 | 400 | 400 | 425 | 425 |
Front wheel tread | mm | 742 | 955 | 955 | 900 | 970 | 970 | 1000 | 1000 |
Rear wheel tread | mm | 670 | 890 | 890 | 920 | 950 | 950 | 980 | 980 |
Min.height off the ground | mm | 90 | 90 | 90 | 110 | 135 | 135 | 145 | 145 |
Max.lifting height | mm | 2000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
Free lifting height | mm | 80 | 80 | 80 | 80 | 170 | 170 | 160 | 160 |
Min.outside truning radius | mm | 1200 | 1500 | 1500 | 1950 | 2050 | 2050 | 2200 | 2200 |
Min.right channel width | mm | 1600 | 2000 | 2000 | 3400 | 3760 | 3760 | 4100 | 4100 |
Max.lifting speed with empty load | mm/s | 300 | 300 | 300 | 350 | 400 | 380 | 450 | 425 |
Max.lifting speed with full load | mm/s | 260 | 260 | 260 | 300 | 300 | 280 | 280 | 260 |
Net weight | kg | 820 | 1850 | 2000 | 3500 | 4050 | 4200 | 4950 | 5600 |
Tyre type(front/rear) | solid tyre | solid tyre | solid tyre | solid tyre | solid tyre | solid tyre | solid tyre | solid tyre |
PREV: 3ton diesel forklift
NEXT:Electric Forklift